Burseraceae
Protium gallosum Daly
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
18 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Freitas | TB+LAT 5-1/0089 | Burseraceae | Protium | gallosum | -73.64 | -4.84 | Peru | Loreto |
| Details | N. Saavedra | 1/58 | Burseraceae | Protium | gallosum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Díaz | 6/39 | Burseraceae | Protium | gallosum | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 3-1/0088 | Burseraceae | Protium | gallosum | -73.64 | -4.84 | Peru | Loreto |
| Details | J. Valcárcel | 1/58 | Burseraceae | Protium | gallosum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 1/372 | Burseraceae | Protium | gallosum | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5410 | Burseraceae | Protium | gallosum | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5269 | Burseraceae | Protium | gallosum | -73.62 | -4.87 | Peru | Loreto |
| Details | D. Maytahuari | 1/58 | Burseraceae | Protium | gallosum | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 1/372 | Burseraceae | Protium | gallosum | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 5-1/0057 | Burseraceae | Protium | gallosum | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 4-1/0040 | Burseraceae | Protium | gallosum | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 3-1/0072 | Burseraceae | Protium | gallosum | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 2-2/0078 | Burseraceae | Protium | gallosum | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 2-1/0097 | Burseraceae | Protium | gallosum | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TA/A+LAT 2-1/0120 | Burseraceae | Protium | gallosum | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TA/A+LAT 2-1/0060 | Burseraceae | Protium | gallosum | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Bernardi | 3/39 = 16346 | Burseraceae | Protium | gallosum | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last