Sapotaceae
Chrysophyllum sanguinolentum ssp. spurium (Ducke) T.D. Penn.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | 4/51 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 4/51 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 5/233 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Revoredo | 2/76 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Vásquez | 7741 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.67 | -4.9 | Peru | Loreto | 
| Details | R. Vásquez | 7742 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.67 | -4.9 | Peru | Loreto | 
| Details | CIJH | 2/76 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 9/53 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.64 | -4.89 | Peru | Loreto | 
| Details | Desconocido | 6/277 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5994 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.62 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 6184 | Sapotaceae | Chrysophyllum | sanguinolentum ssp. spurium | -73.62 | -4.89 | Peru | Loreto | 
- first
- previous
- next
- last