Euphorbiaceae
Maprounea
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | 3/116 | Euphorbiaceae | Maprounea | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Dávila | 1446 | Euphorbiaceae | Maprounea | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5310 | Euphorbiaceae | Maprounea | guianensis | -73.62 | -4.87 | Peru | Loreto | 
| Details | J. Valcárcel | 9/104 | Euphorbiaceae | Maprounea | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Revoredo | 3/116 | Euphorbiaceae | Maprounea | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Núñez | 9790 | Euphorbiaceae | Maprounea | guianensis | -68.67 | -12.5 | Peru | Madre de Díos | 
| Details | St. G. Beck | 22489 | Euphorbiaceae | Maprounea | guianensis | -67.73 | -16.17 | Bolivia | La Paz | 
| Details | A. Monteagudo | 2101 | Euphorbiaceae | Maprounea | guianensis | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 1935 | Euphorbiaceae | Maprounea | guianensis | -72.88 | -3.25 | Peru | Loreto | 
- first
- previous
- next
- last