Iryanthera lancifolia Ducke
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
19 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Reategui | 3/205 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Monteagudo | 2387 | Myristicaceae | Iryanthera | lancifolia | -72.89 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 2084 | Myristicaceae | Iryanthera | lancifolia | -72.9 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 2070 | Myristicaceae | Iryanthera | lancifolia | -72.9 | -3.26 | Peru | Loreto |
| Details | UNAP | 7/32 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 7/62 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 7/32 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 3/66 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 3/59 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 3/311 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 3/66 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 4/892 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 3/694 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 6107 | Myristicaceae | Iryanthera | lancifolia | -73.62 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5948 | Myristicaceae | Iryanthera | lancifolia | -73.62 | -4.89 | Peru | Loreto |
| Details | D. Maytahuari | 7/62 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 3/311 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 3/205 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 7/32 | Myristicaceae | Iryanthera | lancifolia | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last