Melastomataceae
Votomita
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
20 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 9/150 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | N. Revoredo | 9/6 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Díaz | 2/21 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Vilchez | 5/75 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Vilchez | 5/167 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5316 | Melastomataceae | Votomita | pubescens | -73.62 | -4.87 | Peru | Loreto |
| Details | D. Maytahuari | 9/6 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Maytahuari | 5/145 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Maytahuari | 2/14 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Maytahuari | 2/14 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 4/19 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/145 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 49 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/39 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/21 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/206 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/168 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 5/107 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/75 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 4/440 | Melastomataceae | Votomita | pubescens | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last