Myrtaceae
Myrcia crassimarginata McVaugh
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | 5/268 | Myrtaceae | Myrcia | crassimarginata | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 5/492 | Myrtaceae | Myrcia | crassimarginata | -73.64 | -4.89 | Peru | Loreto | 
| Details | P.-A. Loizeau | 122 | Myrtaceae | Myrcia | crassimarginata | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 5/492 | Myrtaceae | Myrcia | crassimarginata | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 6/272 | Myrtaceae | Myrcia | crassimarginata | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Saavedra | 1/170 | Myrtaceae | Myrcia | crassimarginata | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Silvano | 1/170 | Myrtaceae | Myrcia | crassimarginata | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Vásquez | 7728 | Myrtaceae | Myrcia | crassimarginata | -73.67 | -4.9 | Peru | Loreto | 
| Details | J. Herrera | 81 | Myrtaceae | Myrcia | crassimarginata | -73.75 | -4.92 | Peru | Loreto | 
| Details | J. Herrera | 19 | Myrtaceae | Myrcia | crassimarginata | -74.75 | -4.92 | Peru | Loreto | 
- first
- previous
- next
- last