Sapotaceae
Pouteria platyphylla (A.C. Sm.) Baehni
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | 6/128 | Sapotaceae | Pouteria | platyphylla | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Maytahuari | 6/226 | Sapotaceae | Pouteria | platyphylla | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5354 | Sapotaceae | Pouteria | platyphylla | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5745 | Sapotaceae | Pouteria | platyphylla | -73.62 | -4.87 | Peru | Loreto |
| Details | L. Bernardi | 16260 | Sapotaceae | Pouteria | platyphylla | -73.64 | -4.89 | Peru | Loreto |
| Details | P. Silvano | 6/226 | Sapotaceae | Pouteria | platyphylla | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Monteagudo | 2458 | Sapotaceae | Pouteria | platyphylla | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2609 | Sapotaceae | Pouteria | platyphylla | -72.88 | -3.25 | Peru | Loreto |
| Details | C.I.J.H | 64 | Sapotaceae | Pouteria | platyphylla | -73.75 | -4.92 | Peru | Loreto |
- first
- previous
- next
- last