Tovomita umbellata Benth. ex Engler
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | 6/94 | Clusiaceae | Tovomita | umbellata | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Chota | 1/466 | Clusiaceae | Tovomita | umbellata | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 6/94 | Clusiaceae | Tovomita | umbellata | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5531 | Clusiaceae | Tovomita | umbellata | -73.62 | -4.87 | Peru | Loreto | 
| Details | M. Chota | 2/15 | Clusiaceae | Tovomita | umbellata | -73.64 | -4.89 | Peru | Loreto | 
- first
- previous
- next
- last