Myristicaceae
Virola obovata Ducke
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
27 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | M. Chota | 1/143 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 9/389 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 9/292 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 8/344 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 7/296 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 5/117 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 5/117 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 4/146 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 3/44 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 2/111 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 9/40 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 7/103 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 5/117 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 3/44 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 9/292 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 7/296 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/479 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 2/111 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5445 | Myristicaceae | Virola | obovata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5212 | Myristicaceae | Virola | obovata | -73.62 | -4.87 | Peru | Loreto |
| Details | D. Angulo | 7/296 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/589 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 7/256 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 9/374 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 1/441 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 7/103 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 1/441 | Myristicaceae | Virola | obovata | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last