Siparuna cristata (Poeppig & Endlicher) A. DC.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 1/119 | Monimiaceae | Siparuna | cristata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 1/12 | Monimiaceae | Siparuna | cristata | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Vásquez | 17452 | Monimiaceae | Siparuna | cristata | -72.9 | -3.25 | Peru | Loreto |
| Details | R. Vásquez | 14471 | Monimiaceae | Siparuna | cristata | -73.42 | -3.97 | Peru | Loreto |
| Details | R. Vásquez | 11403 | Monimiaceae | Siparuna | cristata | -73.33 | -4.17 | Peru | Loreto |
| Details | R. Vásquez | 20982 | Monimiaceae | Siparuna | cristata | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 13486 | Monimiaceae | Siparuna | cristata | -73.08 | -3.5 | Peru | Loreto |
| Details | R. Vásquez | 13163 | Monimiaceae | Siparuna | cristata | -72.83 | -3.47 | Peru | Loreto |
- first
- previous
- next
- last