Melastomataceae
Mouriri cauliflora C. Martius ex DC.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 1/49 | Melastomataceae | Mouriri | cauliflora | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 5/585 | Melastomataceae | Mouriri | cauliflora | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 9/107 | Melastomataceae | Mouriri | cauliflora | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 9/108 | Melastomataceae | Mouriri | cauliflora | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 9/912 | Melastomataceae | Mouriri | cauliflora | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Maytahuari | 6/124 | Melastomataceae | Mouriri | cauliflora | -73.64 | -4.89 | Peru | Loreto | 
| Details | V. Chama | 4570 | Melastomataceae | Mouriri | cauliflora | -70.14 | -13.23 | Peru | Puno | 
- first
- previous
- next
- last