Burseraceae
Dacryodes sp.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | 3-R-5 | Burseraceae | Dacryodes | sp. | -73.67 | -4.9 | Peru | Loreto |
| Details | I. Huamantupa | 5226 | Burseraceae | Dacryodes | sp. | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5343 | Burseraceae | Dacryodes | sp. | -73.62 | -4.87 | Peru | Loreto |
| Details | J. Valcárcel | 102 | Burseraceae | Dacryodes | sp. | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 1-1/0164 | Burseraceae | Dacryodes | sp. | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 1-2/0004 | Burseraceae | Dacryodes | sp. | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+PAL 1-2/0164 | Burseraceae | Dacryodes | sp. | -73.64 | -4.86 | Peru | Loreto |
| Details | N. Revoredo | 16312 | Burseraceae | Dacryodes | sp. | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Monteagudo | 2144 | Burseraceae | Dacryodes | sp. | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2438 | Burseraceae | Dacryodes | sp. | -72.88 | -3.25 | Peru | Loreto |
- first
- previous
- next
- last