Rubiaceae
Chomelia barbellata Standley
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Llosa | 1 | Rubiaceae | Chomelia | barbellata | -73.67 | -4.9 | Peru | Loreto |
| Details | J. Ruiz | 114378 | Rubiaceae | Chomelia | barbellata | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 115416 | Rubiaceae | Chomelia | barbellata | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 119506 | Rubiaceae | Chomelia | barbellata | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 120529 | Rubiaceae | Chomelia | barbellata | -73.74 | -4.91 | Peru | Loreto |
| Details | L. Freitas | B5 1-I-63 | Rubiaceae | Chomelia | barbellata | -73.67 | -4.9 | Peru | Loreto |
- first
- previous
- next
- last