Macrolobium acaciifolium (Benth.) Benth.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Ruiz | 502035 | Fabaceae | Macrolobium | acaciifolium | -73.72 | -4.95 | Peru | Loreto | 
| Details | K. Mejia | s.n. | Fabaceae | Macrolobium | acaciifolium | -73.67 | -4.9 | Peru | Loreto | 
| Details | J. Ruiz | 515355 | Fabaceae | Macrolobium | acaciifolium | -73.72 | -4.95 | Peru | Loreto | 
| Details | J. Ruiz | 905165 | Fabaceae | Macrolobium | acaciifolium | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 916491 | Fabaceae | Macrolobium | acaciifolium | -73.74 | -4.91 | Peru | Loreto | 
| Details | K. Mejia | s.n. | Fabaceae | Macrolobium | acaciifolium | -73.67 | -4.9 | Peru | Loreto | 
| Details | R. Rivera | RR157 | Fabaceae | Macrolobium | acaciifolium | -74.65 | -11.16 | Peru | Junin | 
- first
- previous
- next
- last