Fabaceae
Tachigali bracteosa
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | N. Dávila | 1470 | Fabaceae | Tachigali | bracteosa | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5666 | Fabaceae | Tachigali | bracteosa | -73.62 | -4.87 | Peru | Loreto | 
| Details | J. Valcárcel | 5/334 | Fabaceae | Tachigali | bracteosa | -73.64 | -4.89 | Peru | Loreto | 
| Details | P.-A. Loizeau | 147 | Fabaceae | Tachigali | bracteosa | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. Gentry | 58136 | Fabaceae | Tachigali | bracteosa | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | F. Cornejo | 3408 | Fabaceae | Tachigali | bracteosa | -68.83 | -12.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 22801 | Fabaceae | Tachigali | bracteosa | -70.68 | -12.45 | Peru | Madre de Díos | 
| Details | V. Chama | 4397 | Fabaceae | Tachigali | bracteosa | -70.14 | -13.24 | Peru | Puno | 
| Details | A. Monteagudo | 6350 | Fabaceae | Tachigali | bracteosa | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 6219 | Fabaceae | Tachigali | bracteosa | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 2019 | Fabaceae | Tachigali | bracteosa | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 2396 | Fabaceae | Tachigali | bracteosa | -72.88 | -3.25 | Peru | Loreto | 
- first
- previous
- next
- last