Burseraceae
Trattinnickia demerarae
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Freitas | TA/A+LAT 3-1/0067 | Burseraceae | Trattinnickia | demerarae | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TA/A+LAT 3-2/0067 | Burseraceae | Trattinnickia | demerarae | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 1-1/0031 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 1-1/0097 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 3-1/0004 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 3-1/0102 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 3-2/0051 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 3-2/0091 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | TB+LAT 3-2/0118 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
| Details | I. Huamantupa | 5446 | Burseraceae | Trattinnickia | demerarae | -73.62 | -4.87 | Peru | Loreto |
| Details | J. Valcárcel | 6/151 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last