Fabaceae
Tachigali JH-sp. 1
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
18 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Freitas | TB+VAR 1-2/0148 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 5-3/6 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 2-2/0031 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 2-2/0025 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 2-1/305 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 2-1/0320 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 2-1/0305 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 2-1/0233 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 2-1/0028 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TA/A+LAT 4-2/0088 | Fabaceae | Tachigali | JH-sp. 1 | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 1-1/0179 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TB+CHA 2-2/13 | Fabaceae | Tachigali | JH-sp. 1 | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | TA+VAR 6-2/0096 | Fabaceae | Tachigali | JH-sp. 1 | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TA+VAR 6-2/0070 | Fabaceae | Tachigali | JH-sp. 1 | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TA+VAR 6-2/0070 | Fabaceae | Tachigali | JH-sp. 1 | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TA+VAR 6-1/0008 | Fabaceae | Tachigali | JH-sp. 1 | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TA+VAR 5-1/0172 | Fabaceae | Tachigali | JH-sp. 1 | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TA+VAR 1-1/0053 | Fabaceae | Tachigali | JH-sp. 1 | -73.62 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last