Fabaceae
Diplotropis purpurea (Richard) Amshoff
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
13 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | N. Dávila | 1457 | Fabaceae | Diplotropis | purpurea | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. Gentry | 57981 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Gentry | 58096 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Gentry | 69668 | Fabaceae | Diplotropis | purpurea | -68.83 | -12.83 | Peru | Madre de Díos | 
| Details | A. Gentry | 57803 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 5870 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 5967 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 6008 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 6004 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 6123 | Fabaceae | Diplotropis | purpurea | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 17118 | Fabaceae | Diplotropis | purpurea | -69.27 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 17097 | Fabaceae | Diplotropis | purpurea | -69.27 | -12.82 | Peru | Madre de Díos | 
| Details | P. Núñez | 16691 | Fabaceae | Diplotropis | purpurea | -70.68 | -12.53 | Peru | Madre de Díos | 
- first
 - previous
 - next
 - last