Gonzalagunia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Vásquez | 19781 | Rubiaceae | Gonzalagunia | affinis | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 22224 | Rubiaceae | Gonzalagunia | affinis | -78.18 | -4.53 | Peru | Amazonas |
| Details | R. Vásquez | 22329 | Rubiaceae | Gonzalagunia | affinis | -78.19 | -4.53 | Peru | Amazonas |
| Details | R. Vásquez | 22386 | Rubiaceae | Gonzalagunia | affinis | -78.23 | -4.62 | Peru | Amazonas |
| Details | R. Vásquez | 244019 | Rubiaceae | Gonzalagunia | affinis | -78.18 | -4.49 | Peru | Amazonas |
| Details | F. Cornejo | 2188 | Rubiaceae | Gonzalagunia | bunchosioides | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | R. Vásquez | 20933 | Rubiaceae | Gonzalagunia | bunchosioides | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 18728 | Rubiaceae | Gonzalagunia | bunchosioides | -78.32 | -4.92 | Peru | Amazonas |
| Details | Proyecto Dantas | 1688 | Rubiaceae | Gonzalagunia | cornifolia | -75.03 | -9.67 | Peru | Huánuco |
| Details | D. Smith | 1774 | Rubiaceae | Gonzalagunia | dependens | -75.28 | -10.5 | Peru | Cerro de Pasco |
| Details | R. Foster | 10353 | Rubiaceae | Gonzalagunia | dependens | -75.58 | -10.17 | Peru | Cerro de Pasco |
| Details | L. Valenzuela | 191 | Rubiaceae | Gonzalagunia | SpeciesIndet | -72.72 | -13.03 | Peru | Cusco |
| Details | R. Vásquez | 22683 | Rubiaceae | Gonzalagunia | SpeciesIndet | -78.21 | -4.62 | Peru | Amazonas |
- first
- previous
- next
- last