Meriania
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Campos | 3343 | Melastomataceae | Meriania | hexamera | -79.02 | -5.13 | Peru | Cajamarca | 
| Details | J. Campos | 6382 | Melastomataceae | Meriania | hexamera | -78.91 | -5.01 | Peru | Cajamarca | 
| Details | K. Young | 1952 | Melastomataceae | Meriania | radula | -77 | -7 | Peru | San Martín | 
| Details | G. Calatayud | 1549 | Melastomataceae | Meriania | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco | 
| Details | G. Calatayud | 1885 | Melastomataceae | Meriania | SpeciesIndet | -72.93 | -13.05 | Peru | Cusco | 
| Details | I. Huamantupa | 2024 | Melastomataceae | Meriania | SpeciesIndet | -72.72 | -13.88 | Peru | Cusco | 
| Details | I. Huamantupa | 12511 | Melastomataceae | Meriania | tetraquetra | -79.28 | -6.09 | Peru | Lambayeque | 
| Details | T. D. Pennington | 17639 | Melastomataceae | Meriania | tetraquetra | -77.67 | -5.75 | Peru | San Martín | 
| Details | J. D. Wells | 697 | Melastomataceae | Meriania | tomentosa | -70.8 | -13.33 | Peru | Cusco | 
| Details | J. D. Wells | 980 | Melastomataceae | Meriania | tomentosa | -70.87 | -13.49 | Peru | Cusco | 
| Details | L. Valenzuela | 152 | Melastomataceae | Meriania | tomentosa | -72.73 | -13.02 | Peru | Cusco | 
| Details | W. Galiano | 6156 | Melastomataceae | Meriania | vargasii | -72.62 | -12.9 | Peru | Cusco | 
| Details | W. Galiano | 6388 | Melastomataceae | Meriania | vargasii | -72.53 | -13.17 | Peru | Cusco | 
- first
- previous
- next
- last