Oryctanthus
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | B. R. Chambi | 1126 | Loranthaceae | Oryctanthus | alveolatus | -70.78 | -13.25 | Peru | Cusco | 
| Details | P. Núñez | 12234 | Loranthaceae | Oryctanthus | alveolatus | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | J. Campos | 6294 | Loranthaceae | Oryctanthus | alveolatus | -78.67 | -5.32 | Peru | Cajamarca | 
| Details | C. Del Carpio | 1806 | Loranthaceae | Oryctanthus | alveolatus | -74.02 | -4.86 | Peru | Loreto | 
| Details | J. E. Householder | 367 | Loranthaceae | Oryctanthus | sp. | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | B. R. Chambi | 1054 | Loranthaceae | Oryctanthus | sp. | -70.78 | -13.25 | Peru | Cusco | 
| Details | P. Núñez | 11232 | Loranthaceae | Oryctanthus | SpeciesIndet | -71.42 | -11.83 | Peru | Madre de Díos | 
| Details | C. Diaz | 10159 | Loranthaceae | Oryctanthus | SpeciesIndet | -78.9 | -4.99 | Peru | Cajamarca | 
| Details | C. Del Carpio | 1607 | Loranthaceae | Oryctanthus | SpeciesIndet | -74.2 | -5.05 | Peru | Loreto | 
| Details | R. Vásquez | 20423 | Loranthaceae | Oryctanthus | SpeciesIndet | -78.83 | -4.92 | Peru | Cajamarca | 
| Details | S. Palminteri | 142 | Loranthaceae | Oryctanthus | spindet | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last