Fabaceae
Canavalia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | V. Chama | 4683 | Fabaceae | Canavalia | ensiformis | -70.15 | -13.21 | Peru | Puno |
| Details | A. P. Maceda | 1504 | Fabaceae | Canavalia | grandiflora | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1393 | Fabaceae | Canavalia | grandiflora | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. E. Householder | 776a | Fabaceae | Canavalia | grandiflora | -69.78 | -12.65 | Peru | Madre de Díos |
| Details | J. E. Householder | 772a | Fabaceae | Canavalia | grandiflora | -69.78 | -12.65 | Peru | Madre de Díos |
| Details | M. A. Chocce | 453 | Fabaceae | Canavalia | grandiflora | -69.97 | -12.62 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1568 | Fabaceae | Canavalia | sp. pm1568 | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Núñez | 11189 | Fabaceae | Canavalia | SpeciesIndet | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last