Eleocharis sp. Jeh1206
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 1206 | Cyperaceae | Eleocharis | sp. Jeh1206 | -60.8 | 3.04 | Brazil | Roraima | 
| Details | J. E. Householder | 1836 | Cyperaceae | Eleocharis | sp. Jeh1206 | -61.44 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 1837 | Cyperaceae | Eleocharis | sp. Jeh1206 | -61.44 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 1838 | Cyperaceae | Eleocharis | sp. Jeh1206 | -61.44 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 2443 | Cyperaceae | Eleocharis | sp. Jeh1206 | -63.41 | -0.09 | Brazil | Amazonas | 
| Details | J. E. Householder | 2515 | Cyperaceae | Eleocharis | sp. Jeh1206 | -60.98 | 1.36 | Brazil | Roraima | 
| Details | J. E. Householder | 2593 | Cyperaceae | Eleocharis | sp. Jeh1206 | -60.98 | 1.36 | Brazil | Roraima | 
| Details | J. E. Householder | 2547 | Cyperaceae | Eleocharis | sp. Jeh1206 | -60.98 | 1.36 | Brazil | Roraima | 
- first
- previous
- next
- last