Euphorbiaceae
Amanoa sp. Jeh1216
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 1216 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -60.8 | 3.04 | Brazil | Roraima | 
| Details | J. E. Householder | 1354 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -63.26 | -0.88 | Brazil | Amazonas | 
| Details | J. E. Householder | 1374 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -63.26 | -0.88 | Brazil | Amazonas | 
| Details | J. E. Householder | 1626 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -61.5 | -0.43 | Brazil | Roraima | 
| Details | J. E. Householder | 1627 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -61.5 | -0.43 | Brazil | Roraima | 
| Details | J. E. Householder | 1652 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -61.47 | -0.26 | Brazil | Roraima | 
| Details | J. E. Householder | 1696 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -61.48 | -0.23 | Brazil | Roraima | 
| Details | J. E. Householder | 2385 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -63.39 | -0.11 | Brazil | Amazonas | 
| Details | J. E. Householder | 2573 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -60.98 | 1.36 | Brazil | Roraima | 
| Details | J. E. Householder | 2398 | Euphorbiaceae | Amanoa | sp. Jeh1216 | -63.39 | -0.11 | Brazil | Amazonas | 
- first
- previous
- next
- last