Moraceae
Ficus sp. Jeh1261
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 1261 | Moraceae | Ficus | sp. Jeh1261 | -60.76 | 3.28 | Brazil | Roraima | 
| Details | J. E. Householder | 1891 | Moraceae | Ficus | sp. Jeh1261 | -61.44 | 3.37 | Brazil | Roraima | 
| Details | J. E. Householder | 2708 | Moraceae | Ficus | sp. Jeh1261 | -61.01 | 1.49 | Brazil | Roraima | 
| Details | J. E. Householder | 2883 | Moraceae | Ficus | sp. Jeh1261 | -67.83 | -3.09 | Brazil | Amazonas | 
| Details | J. E. Householder | 2928 | Moraceae | Ficus | sp. Jeh1261 | -67.83 | -3.09 | Brazil | Amazonas | 
- first
- previous
- next
- last