Tococa sp. Jeh1323
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 1323 | Melastomataceae | Tococa | sp. Jeh1323 | -63.26 | -0.88 | Brazil | Amazonas | 
| Details | J. E. Householder | 1407 | Melastomataceae | Tococa | sp. Jeh1323 | -63.26 | -0.88 | Brazil | Amazonas | 
| Details | J. E. Householder | 1608 | Melastomataceae | Tococa | sp. Jeh1323 | -61.51 | -0.57 | Brazil | Roraima | 
| Details | J. E. Householder | 1633 | Melastomataceae | Tococa | sp. Jeh1323 | -61.5 | -0.43 | Brazil | Roraima | 
| Details | J. E. Householder | 2349 | Melastomataceae | Tococa | sp. Jeh1323 | -63.39 | -0.11 | Brazil | Amazonas | 
| Details | J. E. Householder | 2571 | Melastomataceae | Tococa | sp. Jeh1323 | -60.98 | 1.36 | Brazil | Roraima | 
- first
- previous
- next
- last