Urospatha
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 1346 | Araceae | Urospatha | sp. jeh1346 | -63.26 | -0.88 | Brazil | Amazonas |
| Details | J. E. Householder | 1378 | Araceae | Urospatha | sp. jeh1346 | -63.26 | -0.88 | Brazil | Amazonas |
| Details | J. E. Householder | 1530 | Araceae | Urospatha | sp. jeh1346 | -63.45 | -0.79 | Brazil | Amazonas |
| Details | J. E. Householder | 2388 | Araceae | Urospatha | sp.jeh2388 | -63.39 | -0.11 | Brazil | Amazonas |
| Details | J. E. Householder | 2425 | Araceae | Urospatha | sp.jeh2388 | -63.41 | -0.09 | Brazil | Amazonas |
| Details | J. E. Householder | 2912 | Araceae | Urospatha | sp.jeh2912 | -67.83 | -3.09 | Brazil | Amazonas |
| Details | J. E. Householder | 3027 | Araceae | Urospatha | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
- first
- previous
- next
- last