Moraceae
Ficus eximia Schott
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | N. Salinas | 3038 | Moraceae | Ficus | eximia | -67.33 | -16.67 | Bolivia | La Paz |
| Details | T. D. Pennington | 17680 | Moraceae | Ficus | eximia | -77.67 | -6.17 | Peru | Amazonas |
| Details | Proyecto Dantas | 635 | Moraceae | Ficus | eximia | -75.03 | -9.67 | Peru | Huánuco |
| Details | A. Daza | 6025 | Moraceae | Ficus | eximia | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5969 | Moraceae | Ficus | eximia | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5970 | Moraceae | Ficus | eximia | -75.36 | -11.1 | Peru | Junin |
- first
- previous
- next
- last