Moraceae
Ficus macbridei Standl.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Vásquez | 24591 | Moraceae | Ficus | macbridei | -78.33 | -4.62 | Peru | Amazonas |
| Details | R. Vásquez | 29093 | Moraceae | Ficus | macbridei | -78.18 | -4.53 | Peru | Amazonas |
| Details | A. Daza | 5957 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5958 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5959 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5961 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5963 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5972 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5974 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5976 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5977 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5978 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
| Details | A. Daza | 5988 | Moraceae | Ficus | macbridei | -75.36 | -11.1 | Peru | Junin |
- first
- previous
- next
- last