Urticaceae
Pourouma guianensis
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 19621 | Urticaceae | Pourouma | guianensis | -72.7 | -11.79 | Peru | Cusco |
| Details | A. Gentry | 57562 | Urticaceae | Pourouma | guianensis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 2489 | Urticaceae | Pourouma | guianensis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2161 | Urticaceae | Pourouma | guianensis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2368 | Urticaceae | Pourouma | guianensis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2356 | Urticaceae | Pourouma | guianensis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 17188 | Urticaceae | Pourouma | guianensis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17043 | Urticaceae | Pourouma | guianensis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6013 | Urticaceae | Pourouma | guianensis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | R. Rivera | RR131 | Urticaceae | Pourouma | guianensis | -74.65 | -11.16 | Peru | Junin |
- first
- previous
- next
- last