Loranthaceae
Phoradendrum
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8807 | Loranthaceae | Phoradendrum | crassifolium | -72.6 | -13.13 | Peru | Cusco | 
| Details | R. B. Foster | 11303 | Loranthaceae | Phoradendrum | crassifolium | -71.38 | -11.88 | Peru | Madre de Díos | 
| Details | R. B. Foster | 11985 | Loranthaceae | Phoradendrum | piperoides | -71.54 | -11.82 | Peru | Madre de Díos | 
| Details | P. Núñez | 8245 | Loranthaceae | Phoradendrum | piperoides | -72.73 | -12.89 | Peru | Cusco | 
| Details | P. Núñez | 8579 | Loranthaceae | Phoradendrum | piperoides | -72.67 | -12.95 | Peru | Cusco | 
| Details | M. Timana | 1923 | Loranthaceae | Phoradendrum | piperoides | -69.05 | -12.48 | Peru | Madre de Díos | 
| Details | P. Núñez | 12074 | Loranthaceae | Phoradendrum | piperoides | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | A. Gentry | 69525 | Loranthaceae | Phoradendrum | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 23387 | Loranthaceae | Phoradendrum | SpeciesIndet | -73.5 | -12.85 | Peru | Cusco | 
| Details | P. Núñez | 13069 | Loranthaceae | Phoradendrum | SpeciesIndet | -70.9 | -13.42 | Peru | Cusco | 
| Details | S. Caro | 115 | Loranthaceae | Phoradendrum | SpeciesIndet | -75.35 | -11.1 | Peru | Junin | 
| Details | P. Acevedo | 8910 | Loranthaceae | Phoradendrum | woodsonii | -72.7 | -11.79 | Peru | Cusco | 
- first
- previous
- next
- last