Tristerix
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 19779 | Loranthaceae | Tristerix | grandiflorus | -72.7 | -11.79 | Peru | Cusco | 
| Details | A. Gentry | 74576 | Loranthaceae | Tristerix | longebracteatus | -79.52 | -6.5 | Peru | Cajamarca | 
| Details | C. Diaz | 8839 | Loranthaceae | Tristerix | longebracteatus | -78.33 | -6.09 | Peru | Amazonas | 
| Details | K. Van Eynde | 5 | Loranthaceae | Tristerix | longebracteatus | -77.5 | -9.5 | Peru | Ancash | 
| Details | P. Núñez | 8287 | Loranthaceae | Tristerix | peytonii | -72.52 | -13.15 | Peru | Cusco | 
| Details | L. Valenzuela | 1462 | Loranthaceae | Tristerix | SpeciesIndet | -72.5 | -13.22 | Peru | Cusco | 
| Details | I. Sánchez | 12449 | Loranthaceae | Tristerix | SpeciesIndet | -79.71 | -5.07 | Peru | Piura | 
| Details | R. Foster | 10558 | Loranthaceae | Tristerix | SpeciesIndet | -75.67 | -10.33 | Peru | Cerro de Pasco | 
- first
- previous
- next
- last