Unonopsis matthewsii (Benth.) R.E.Fr.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
14 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | O. Phillips | 417 | Annonaceae | Unonopsis | matthewsii | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | A. Gentry | 68909 | Annonaceae | Unonopsis | matthewsii | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 69326 | Annonaceae | Unonopsis | matthewsii | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 68844 | Annonaceae | Unonopsis | matthewsii | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | O. Phillips | 572 | Annonaceae | Unonopsis | matthewsii | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | A. Gentry | 68723 | Annonaceae | Unonopsis | matthewsii | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 69827 | Annonaceae | Unonopsis | matthewsii | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 57980 | Annonaceae | Unonopsis | matthewsii | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | O. Phillips | 408 | Annonaceae | Unonopsis | matthewsii | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17306 | Annonaceae | Unonopsis | matthewsii | -69.05 | -12.53 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17255 | Annonaceae | Unonopsis | matthewsii | -68.05 | -12.53 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17005 | Annonaceae | Unonopsis | matthewsii | -70.08 | -12.57 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17027 | Annonaceae | Unonopsis | matthewsii | -70.08 | -12.57 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17270 | Annonaceae | Unonopsis | matthewsii | -68.05 | -12.53 | Peru | Madre de Díos |
- first
- previous
- next
- last