Euphorbia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. G. Graham | 453 | Euphorbiaceae | Euphorbia | heterophylla | -74.57 | -8.35 | Peru | Ucayali |
| Details | J. G. Graham | 222 | Euphorbiaceae | Euphorbia | hirta | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. G. Graham | 314 | Euphorbiaceae | Euphorbia | hirta | -74.57 | -8.35 | Peru | Ucayali |
| Details | E. Rivero | 331 | Euphorbiaceae | Euphorbia | hyssopifolia | -66.62 | -14.5 | Bolivia | Beni |
| Details | J. G. Graham | 279 | Euphorbiaceae | Euphorbia | lasiocarpa | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. G. Graham | 868 | Euphorbiaceae | Euphorbia | lasiocarpa | -71.1 | -10.07 | Peru | Ucayali |
| Details | L. Cardenas | 607 | Euphorbiaceae | Euphorbia | SpeciesIndet | -75.58 | -10.18 | Peru | Pasco |
| Details | L. Cardenas | 502 | Euphorbiaceae | Euphorbia | SpeciesIndet | -75.58 | -10.19 | Peru | Pasco |
| Details | W. Galiano | 5731 | Euphorbiaceae | Euphorbia | SpeciesIndet | -72.52 | -13.52 | Peru | Cusco |
| Details | J. G. Graham | 878 | Euphorbiaceae | Euphorbia | thymifolia | -71.1 | -10.07 | Peru | Ucayali |
- first
- previous
- next
- last