Euphorbiaceae
Hieronyma
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
19 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 807 | Euphorbiaceae | Hieronyma | alchorneoides | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1216 | Euphorbiaceae | Hieronyma | alchorneoides | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2119 | Euphorbiaceae | Hieronyma | alchorneoides | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 395 | Euphorbiaceae | Hieronyma | alchorneoides | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | B. R. Chambi | 954 | Euphorbiaceae | Hieronyma | alchorneoides | -70.78 | -13.24 | Peru | Cusco | 
| Details | P. Núñez | 11805 | Euphorbiaceae | Hieronyma | alchorneoides | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | P. Núñez | 6027 | Euphorbiaceae | Hieronyma | alchorneoides | -71 | -11.75 | Peru | Madre de Díos | 
| Details | N. Salinas | 3468 | Euphorbiaceae | Hieronyma | alchorneoides | -67.33 | -16.5 | Bolivia | La Paz | 
| Details | P. Núñez | 8451 | Euphorbiaceae | Hieronyma | oblonga | -71.52 | -13.15 | Peru | Cusco | 
| Details | N. Dávila | 1445 | Euphorbiaceae | Hieronyma | oblonga | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5567 | Euphorbiaceae | Hieronyma | oblonga | -73.62 | -4.87 | Peru | Loreto | 
| Details | J. Valcárcel | 2/41 | Euphorbiaceae | Hieronyma | oblonga | -73.64 | -4.89 | Peru | Loreto | 
| Details | J. Valcárcel | 5/480 | Euphorbiaceae | Hieronyma | oblonga | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Núñez | 23485 | Euphorbiaceae | Hieronyma | oblonga | -73.5 | -12.85 | Peru | Cusco | 
| Details | N. Salinas | 3469 | Euphorbiaceae | Hieronyma | oblonga | -67.33 | -16.67 | Bolivia | La Paz | 
| Details | P. Núñez | 8632 | Euphorbiaceae | Hieronyma | scabra | -72.52 | -13.15 | Peru | Cusco | 
| Details | L. Freitas | HU/B+LAT 3-1/0062 | Euphorbiaceae | Hieronyma | sp. | -73.81 | -4.82 | Peru | Loreto | 
| Details | P. Núñez | 14823 | Euphorbiaceae | Hieronyma | SpeciesIndet | -71.08 | -11.72 | Peru | Madre de Díos | 
| Details | O. Phillips | 168 | Euphorbiaceae | Hieronyma | SpeciesIndet | -69.05 | -12.08 | Peru | Madre de Díos | 
- first
- previous
- next
- last