Menispermaceae
Anomospermum grandifolium Eichl.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Gentry | 68861 | Menispermaceae | Anomospermum | grandifolium | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | O. Phillips | 521 | Menispermaceae | Anomospermum | grandifolium | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | O. Phillips | 402 | Menispermaceae | Anomospermum | grandifolium | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | P. Núñez | 11847 | Menispermaceae | Anomospermum | grandifolium | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 68629 | Menispermaceae | Anomospermum | grandifolium | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | J. G. Graham | 1105 | Menispermaceae | Anomospermum | grandifolium | -71.1 | -10.07 | Peru | Ucayali |
| Details | A. Monteagudo | 17311 | Menispermaceae | Anomospermum | grandifolium | -69.05 | -12.53 | Peru | Madre de Díos |
- first
- previous
- next
- last