Ulmaceae
Ampelocera
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
44 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | s.n. | Ulmaceae | Ampelocera | edentula | -73.67 | -4.9 | Peru | Loreto | 
| Details | D. Angulo | 4/633 | Ulmaceae | Ampelocera | edentula | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Núñez | 5479 | Ulmaceae | Ampelocera | edentula | -71 | -11.75 | Peru | Madre de Díos | 
| Details | A. Gentry | 69746 | Ulmaceae | Ampelocera | edentula | -68.83 | -12.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 11262 | Ulmaceae | Ampelocera | edentula | -71.42 | -11.83 | Peru | Madre de Díos | 
| Details | V. Chama | 4206 | Ulmaceae | Ampelocera | edentula | -70.13 | -13.19 | Peru | Puno | 
| Details | A. Monteagudo | 5879 | Ulmaceae | Ampelocera | edentula | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 15850 | Ulmaceae | Ampelocera | edentula | -70.08 | -12.53 | Peru | Madre de Díos | 
| Details | R. Foster | 11980 | Ulmaceae | Ampelocera | edentula | -71.53 | -11.82 | Peru | Madre de Díos | 
| Details | Proyecto Dantas | 5120 | Ulmaceae | Ampelocera | edentula | -75.03 | -9.67 | Peru | Huánuco | 
| Details | C.I.J.H | 30374 | Ulmaceae | Ampelocera | edentula | -73.75 | -4.92 | Peru | Loreto | 
| Details | F. Cornejo | 1490 | Ulmaceae | Ampelocera | edentula | -69.28 | -12.25 | Peru | Madre de Díos | 
| Details | R. Vásquez | 9592 | Ulmaceae | Ampelocera | edentula | -73.75 | -4.83 | Peru | Loreto | 
| Details | C. Diaz | 5513 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5504 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5511 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5501 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 6595 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 6692 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5439 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5453 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5517 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5480 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5482 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5514 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5440 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5436 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5478 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5470 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5621 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5451 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5430 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5418 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5431 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5426 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | C. Diaz | 5428 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes | 
| Details | Proyecto Dantas | 1178 | Ulmaceae | Ampelocera | ruizii | -75.03 | -9.67 | Peru | Huánuco | 
| Details | A. Monteagudo | 6269 | Ulmaceae | Ampelocera | ruizii | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 19508 | Ulmaceae | Ampelocera | ruizii | -71.7 | -11.79 | Peru | Cusco | 
| Details | P. Núñez | 24094 | Ulmaceae | Ampelocera | ruizii | -72.9 | -11.71 | Peru | Cusco | 
| Details | A. Gentry | 68868 | Ulmaceae | Ampelocera | ruizii | -69.08 | -12.58 | Peru | Madre de Díos | 
| Details | P. Núñez | 19772 | Ulmaceae | Ampelocera | SpeciesIndet | -71.7 | -11.79 | Peru | Cusco | 
| Details | A. Gentry | 69442 | Ulmaceae | Ampelocera | SpeciesIndet | -68.75 | -12.67 | Peru | Madre de Díos | 
| Details | S. Palminteri | 181 | Ulmaceae | Ampelocera | spindet | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last