Lecythidaceae
Grias
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | T. D. Pennington | 17206 | Lecythidaceae | Grias | peruviana | -76.23 | -5.98 | Peru | Loreto |
| Details | P. Núñez | 19831 | Lecythidaceae | Grias | SpeciesIndet | -72.77 | -11.85 | Peru | Cusco |
| Details | P. Núñez | 15963 | Lecythidaceae | Grias | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos |
| Details | P. Núñez | 16684 | Lecythidaceae | Grias | SpeciesIndet | -70.68 | -12.53 | Peru | Madre de Díos |
| Details | M. Moscol | 153 | Lecythidaceae | Grias | SpeciesIndet | -75.15 | -8.83 | Peru | Ucayali |
- first
- previous
- next
- last