Rubiaceae
Pentagonia amazonica (Ducke) L.Andersson & Rova
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
6 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. G. Graham | 122 | Rubiaceae | Pentagonia | amazonica | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 743 | Rubiaceae | Pentagonia | amazonica | -71.1 | -10.07 | Peru | Ucayali |
Details | R. Vásquez | 25048 | Rubiaceae | Pentagonia | amazonica | -77.57 | -4.43 | Peru | Loreto |
Details | R. Foster | 11625 | Rubiaceae | Pentagonia | amazonica | -71.92 | -11.67 | Peru | Madre de Díos |
Details | R. Vásquez | 19492 | Rubiaceae | Pentagonia | amazonica | -78.32 | -4.92 | Peru | Amazonas |
Details | R. Vásquez | 20958 | Rubiaceae | Pentagonia | amazonica | -78.32 | -4.92 | Peru | Amazonas |
- first
- previous
- next
- last