Rubiaceae
Chimarrhis hookeri K.Schum.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
17 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Vásquez | 10631 | Rubiaceae | Chimarrhis | hookeri | -72.83 | -3.7 | Peru | Loreto | 
| Details | G. Hartshorn | 1687 | Rubiaceae | Chimarrhis | hookeri | -75.58 | -8.33 | Peru | Loreto | 
| Details | F. Cornejo | 1956 | Rubiaceae | Chimarrhis | hookeri | -69.28 | -12.25 | Peru | Madre de Díos | 
| Details | Proyecto Dantas | 2977 | Rubiaceae | Chimarrhis | hookeri | -75.03 | -4.67 | Peru | Huánuco | 
| Details | Proyecto Dantas | 5244 | Rubiaceae | Chimarrhis | hookeri | -75.03 | -4.67 | Peru | Huánuco | 
| Details | Proyecto Dantas | 4249 | Rubiaceae | Chimarrhis | hookeri | -75.03 | -4.67 | Peru | Huánuco | 
| Details | R. Vásquez | 18717 | Rubiaceae | Chimarrhis | hookeri | -78.32 | -4.92 | Peru | Amazonas | 
| Details | R. Vásquez | 24017 | Rubiaceae | Chimarrhis | hookeri | -78.18 | -4.49 | Peru | Amazonas | 
| Details | R. Vásquez | 24077 | Rubiaceae | Chimarrhis | hookeri | -78.18 | -4.49 | Peru | Amazonas | 
| Details | V. Chama | 4129 | Rubiaceae | Chimarrhis | hookeri | -70.13 | -13.19 | Peru | Puno | 
| Details | D. Smith | 4019 | Rubiaceae | Chimarrhis | hookeri | -75.33 | -10.15 | Peru | Cerro de Pasco | 
| Details | W. Palacios | 11425 | Rubiaceae | Chimarrhis | hookeri | -77.82 | -2.3 | Ecuador | Morona | 
| Details | R. Vásquez | 11322 | Rubiaceae | Chimarrhis | hookeri | -72.83 | -3.47 | Peru | Loreto | 
| Details | T. D. Pennington | 16495 | Rubiaceae | Chimarrhis | hookeri | -75.38 | -11.05 | Peru | Junin | 
| Details | B. Kroll | 323 | Rubiaceae | Chimarrhis | hookeri | -75.03 | -9.67 | Peru | Huánuco | 
| Details | G. Hartshorn | 2632 | Rubiaceae | Chimarrhis | hookeri | -10.75 | -9.83 | Peru | Cerro de Pasco | 
| Details | S. Caro | 70 | Rubiaceae | Chimarrhis | hookeri | -75.35 | -11.1 | Peru | Junin | 
- first
- previous
- next
- last