Anacardiaceae
Mauria
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
14 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8461 | Anacardiaceae | Mauria | ferruginea | -71.52 | -13.15 | Peru | Cusco | 
| Details | W. Galiano | 4264 | Anacardiaceae | Mauria | ferruginea | -72.32 | -13.17 | Peru | Cusco | 
| Details | A. Daza | 5946 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin | 
| Details | A. Daza | 5883 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin | 
| Details | A. Daza | 5884 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin | 
| Details | A. Daza | 5885 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin | 
| Details | A. Daza | 5886 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 424 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 428 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Caro | 74 | Anacardiaceae | Mauria | heterophylla | -75.35 | -11.1 | Peru | Junin | 
| Details | I. Huamantupa | 2364 | Anacardiaceae | Mauria | SpeciesIndet | -72.52 | -13.17 | Peru | Cusco | 
| Details | W. Galiano | 6238 | Anacardiaceae | Mauria | SpeciesIndet | -72.63 | -12.77 | Peru | Cusco | 
| Details | L. Valenzuela | 691 | Anacardiaceae | Mauria | SpeciesIndet | -72.78 | -12.93 | Peru | Cusco | 
| Details | L. Valenzuela | 1189 | Anacardiaceae | Mauria | SpeciesIndet | -72.05 | -13 | Peru | Cusco | 
- first
- previous
- next
- last