Rubiaceae
Tocoyena
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
15 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | I. Huamantupa | 5432 | Rubiaceae | Tocoyena | sp. | -73.62 | -4.87 | Peru | Loreto |
| Details | J. Marcelo | 10113A | Rubiaceae | Tocoyena | SpeciesIndet | -78.33 | -5.98 | Peru | Amazonas |
| Details | J. Valcárcel | 5/151 | Rubiaceae | Tocoyena | williamsii | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Castillo | 1/73 | Rubiaceae | Tocoyena | williamsii | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 6/70 | Rubiaceae | Tocoyena | williamsii | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 1/72 | Rubiaceae | Tocoyena | williamsii | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 1/73 | Rubiaceae | Tocoyena | williamsii | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5534 | Rubiaceae | Tocoyena | williamsii | -73.62 | -4.87 | Peru | Loreto |
| Details | M. Díaz | 1/65 | Rubiaceae | Tocoyena | williamsii | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Campos | 3609 | Rubiaceae | Tocoyena | williamsii | -78.9 | -5.02 | Peru | Cajamarca |
| Details | R. Vásquez | 20520 | Rubiaceae | Tocoyena | williamsii | -78.83 | -4.92 | Peru | Cajamarca |
| Details | R. Vásquez | 26744 | Rubiaceae | Tocoyena | williamsii | -78.88 | -5.08 | Peru | Cajamarca |
| Details | L. Teixeira | 261 | Rubiaceae | Tocoyena | williamsii | -63 | -8 | Brazil | Amazonas |
| Details | R. Vásquez | 9839 | Rubiaceae | Tocoyena | williamsii | -71.83 | -3.33 | Peru | Loreto |
| Details | R. Vásquez | 9844 | Rubiaceae | Tocoyena | williamsii | -71.83 | -3.33 | Peru | Loreto |
- first
- previous
- next
- last