Rubiaceae
Rudgea panurensis
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. G. Graham | 371 | Rubiaceae | Rudgea | panurensis | -74.57 | -8.35 | Peru | Ucayali | 
| Details | J. G. Graham | 831 | Rubiaceae | Rudgea | panurensis | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. G. Graham | 862 | Rubiaceae | Rudgea | panurensis | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. G. Graham | 934 | Rubiaceae | Rudgea | panurensis | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. G. Graham | 991 | Rubiaceae | Rudgea | panurensis | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. G. Graham | 1692 | Rubiaceae | Rudgea | panurensis | -71.1 | -10.07 | Peru | Ucayali | 
| Details | F. Cornejo | 1611 | Rubiaceae | Rudgea | panurensis | -69.28 | -12.25 | Peru | Madre de Díos | 
- first
- previous
- next
- last