Solanum oppositifolium Ruiz & Pav.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. G. Graham | 1717 | Solanaceae | Solanum | oppositifolium | -71.1 | -10.07 | Peru | Ucayali | 
| Details | P. Acevedo | 8845 | Solanaceae | Solanum | oppositifolium | -72.7 | -11.79 | Peru | Cusco | 
| Details | P. Acevedo | 9020 | Solanaceae | Solanum | oppositifolium | -72.7 | -11.79 | Peru | Cusco | 
| Details | V. Chama | 4395 | Solanaceae | Solanum | oppositifolium | -70.14 | -13.24 | Peru | Puno | 
| Details | F. Cornejo | 1887 | Solanaceae | Solanum | oppositifolium | -69.28 | -12.25 | Peru | Madre de Díos | 
| Details | F. Cornejo | 1974 | Solanaceae | Solanum | oppositifolium | -69.28 | -12.25 | Peru | Madre de Díos | 
| Details | F. Cornejo | 1648 | Solanaceae | Solanum | oppositifolium | -69.28 | -12.25 | Peru | Madre de Díos | 
- first
- previous
- next
- last