Rubiaceae
Ladenbergia oblongifolia (Humb. ex Mutis) L.Andersson
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | G. Hartshorn | 1726 | Rubiaceae | Ladenbergia | oblongifolia | -74.9 | -8.33 | Peru | Loreto |
| Details | T. D. Pennington | 17636 | Rubiaceae | Ladenbergia | oblongifolia | -77.33 | -5.58 | Peru | San Martín |
| Details | A. Gentry | 63252 | Rubiaceae | Ladenbergia | oblongifolia | -75.08 | -10.53 | Peru | Cerro de Pasco |
| Details | D. Smith | 3776 | Rubiaceae | Ladenbergia | oblongifolia | -75.23 | -10.2 | Peru | Cerro de Pasco |
| Details | D. Smith | 6554 | Rubiaceae | Ladenbergia | oblongifolia | -74.38 | -10.75 | Peru | Junin |
| Details | T. D. Pennington | 16482 | Rubiaceae | Ladenbergia | oblongifolia | -75.05 | -10.5 | Peru | Cerro de Pasco |
| Details | T. D. Pennington | 16281 | Rubiaceae | Ladenbergia | oblongifolia | -75.33 | -11.13 | Peru | Junin |
| Details | G. Hartshorn | 2612 | Rubiaceae | Ladenbergia | oblongifolia | -68.5 | -9.83 | Peru | Cerro de Pasco |
| Details | D. Smith | 5190 | Rubiaceae | Ladenbergia | oblongifolia | -74.38 | -10.75 | Peru | Cerro de Pasco |
| Details | A. Daza | 1855 | Rubiaceae | Ladenbergia | oblongifolia | -74.98 | -10.35 | Peru | Cerro de Pasco |
- first
- previous
- next
- last