Bignoniaceae
Cuspidaria
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. G. Graham | 1004 | Bignoniaceae | Cuspidaria | floribunda | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. G. Graham | 1114 | Bignoniaceae | Cuspidaria | floribunda | -71.1 | -10.07 | Peru | Ucayali |
| Details | A. Monteagudo | 17261 | Bignoniaceae | Cuspidaria | floribunda | -68.05 | -12.53 | Peru | Madre de Díos |
| Details | A. Gentry | 69348 | Bignoniaceae | Cuspidaria | lateriflora | -69.07 | -12.58 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6224 | Bignoniaceae | Cuspidaria | sp. | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last