Rosaceae
Lachemilla
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 9006 | Rosaceae | Lachemilla | diplophylla | -71.9 | -13.42 | Peru | Cusco |
| Details | P. Núñez | 8832 | Rosaceae | Lachemilla | orbiculata | -71.55 | -13.2 | Peru | Cusco |
| Details | A. Tupayachi | 1031 | Rosaceae | Lachemilla | orbiculata | -72.07 | -13.35 | Peru | Cusco |
| Details | G. Calatayud | 1631 | Rosaceae | Lachemilla | orbiculata | -72.33 | -13.12 | Peru | Cusco |
| Details | A. Tupayachi | 778 | Rosaceae | Lachemilla | pinnata | -72.07 | -13.35 | Peru | Cusco |
| Details | G. Calatayud | 1022 | Rosaceae | Lachemilla | SpeciesIndet | -72.35 | -13.17 | Peru | Cusco |
| Details | G. Calatayud | 1030 | Rosaceae | Lachemilla | SpeciesIndet | -72.35 | -13.17 | Peru | Cusco |
| Details | W. Galiano | 4128 | Rosaceae | Lachemilla | SpeciesIndet | -72.3 | -13.13 | Peru | Cusco |
| Details | P. Núñez | 9230 | Rosaceae | Lachemilla | vulcanica | -72.07 | -13.35 | Peru | Cusco |
- first
- previous
- next
- last