Pitcairnia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8768 | Bromeliaceae | Pitcairnia | cuzcoensis | -72.6 | -13.13 | Peru | Cusco |
| Details | J. G. Graham | 283 | Bromeliaceae | Pitcairnia | lanuginosa | -71.1 | -10.07 | Peru | Ucayali |
| Details | C. Vargas | 20870 | Bromeliaceae | Pitcairnia | lanuginosa | -72.95 | -11.85 | Peru | Cusco |
| Details | B. R. Chambi | 900 | Bromeliaceae | Pitcairnia | sp. | -70.8 | -13.23 | Peru | Cusco |
| Details | J. D. Wells | 678 | Bromeliaceae | Pitcairnia | sp. | -70.8 | -13.33 | Peru | Cusco |
| Details | W. Galiano | 6240 | Bromeliaceae | Pitcairnia | SpeciesIndet | -72.63 | -12.77 | Peru | Cusco |
| Details | L. Valenzuela | 831 | Bromeliaceae | Pitcairnia | SpeciesIndet | -72.83 | -12.93 | Peru | Cusco |
| Details | L. Valenzuela | 706 | Bromeliaceae | Pitcairnia | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
| Details | L. Valenzuela | 1246 | Bromeliaceae | Pitcairnia | SpeciesIndet | -72.03 | -13.05 | Peru | Cusco |
| Details | L. Valenzuela | 186 | Bromeliaceae | Pitcairnia | SpeciesIndet | -72.73 | -13.02 | Peru | Cusco |
- first
- previous
- next
- last