Lamiaceae
Salvia
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8271 | Lamiaceae | Salvia | occidentalis | -72.73 | -12.89 | Peru | Cusco | 
| Details | W. Galiano | 5599 | Lamiaceae | Salvia | oppositiflora | -71.73 | -13.62 | Peru | Cusco | 
| Details | W. Galiano | 5771 | Lamiaceae | Salvia | sarmentosa | -71.73 | -13.62 | Peru | Cusco | 
| Details | L. Valenzuela | 1170 | Lamiaceae | Salvia | sarmentosa | -72.05 | -13 | Peru | Cusco | 
| Details | I. Huamantupa | 3372 | Lamiaceae | Salvia | SpeciesIndet | -72.37 | -13.2 | Peru | Cusco | 
| Details | W. Galiano | 5714 | Lamiaceae | Salvia | SpeciesIndet | -72.35 | -13.17 | Peru | Cusco | 
- first
- previous
- next
- last