Inga splendens Willd.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Gentry | 68651 | Fabaceae | Inga | splendens | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | O. Phillips | 484 | Fabaceae | Inga | splendens | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | A. Gentry | 68898 | Fabaceae | Inga | splendens | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | O. Phillips | 151 | Fabaceae | Inga | splendens | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | P. Núñez | 17004 | Fabaceae | Inga | splendens | -69.24 | -12.36 | Peru | Madre de Díos |
| Details | P. Núñez | 17058 | Fabaceae | Inga | splendens | -69.24 | -12.36 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6357 | Fabaceae | Inga | splendens | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6264 | Fabaceae | Inga | splendens | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17217 | Fabaceae | Inga | splendens | -69.27 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last